![]() |
![]() |
Irish & UK Full Car CheckRef. ID: 82971864612D345678 - 01/11/2026 |
|
|
|
| Reg: | 12D345678 | |
| Vehicle: | Ford Galaxy Titanium 2.0 TDCi | |
| Engine: | 1997 Diesel 138 BHP | |
| Transmission: | Manual | |
| Colour & Bodytype: | Silver 5 dr MPV (7 seats) | |
| Wheelbase: | 2850 | |
| Year: | 2012 (14 years 7 months) | |
|
|
| Finance Outstanding: | Yes | If you feel that this finance agreement has since been settled, please contact us and we will try to verify this with the financial institution in question. | |
|
|
| UK Finance Outstanding: | No | |
|
|
| VIN No.: | U##############06 | |
| Engine No.: | AT1234567890 | |
| VLC No.: | C178***412 | |
| NCT Certificate No.: | 1#########2323 | |
|
|
| Stolen in Ireland: | Stolen & Recovered | |
| Date Stolen in Ireland: | 03/05/2025 | |
| Date Recovered in Ireland: | 19/05/2025 | |
| Stolen in UK: | Stolen & Recovered | |
| Date Stolen in UK: | 13/04/2016 | |
| Date Recovered in UK: | 21/05/2016 | |
|
|
| Damage Alert: | Yes (2017 - Q4) | |
| Write-off in Ireland: | No | |
| Write-off in UK: | Yes (Beyond Economic Repair) | |
| Incident date: | 28/10/2017 | |
| Claim type: | MOTOR DAMAGE | |
| UK Claim description: | BEYOND ECONOMIC REPAIR | |
| Category: | CAT C | |
| Insurer company: | AXA INSURANCE | |
|
|
| Write-off: | No | |
| Stolen: | Stolen & Recovered | |
| Taxi / Hackney: | This vehicle was previously registered as a Taxi | |
| Change in Engine Number: | Yes | |
| Change in colour: | No | |
|
|
| Previous UK Registration: | AB01CDE | |
| Vehicle: | Ford Galaxy Titanium 2.0 TDCi Manual Silver 5 dr MPV (7 seats) | |
| No. of owners: | 2 | |
| Date of 1st Registration: | 29/03/2012 | |
| Write-off: | Yes (Beyond Economic Repair) | |
| Stolen: | Stolen & Recovered | |
| Exported Date From UK: | 14/02/2019 | |
|
|
| Your reading: | 125,000 kms (avg of 8,621 kms per year) | ||
| Date | Reading | Source | |
| Jun 2026 | 110,884 kms | Private Contributor | |
| Dec 2025 | 89,962 kms | Trade contributor | |
| Aug 2025 | 79,984 kms | Private Contributor | |
| Jul 2024 | 90,123 kms | Trade contributor | |
| May 2023 | 65,500 kms | Private Contributor | |
| Apr 2023 | 61,960 kms | Private Contributor | |
| Sep 2022 | 55,039 kms | Trade contributor | |
| Aug 2022 | 57,936 kms | Private Contributor | |
| Jul 2022 | 54,074 kms | Trade contributor | |
| Estimated Average Mileage: | 7,809 kms per year estimated at 113,230 kms for this vehicle | ||
If you feel that this odometer reading discrepancy is not accurate or that it may be a mileage / kilometer entry error, please contact us and we will try to verify this with source in question.
|
|
| Total No. of owners: | 8 (incl. current owner) | |
| No. of owners in Ireland: | 6 | |
| No. of owners in the UK: | 2 | |
| Owner category: | PRIVATE | |
| Purchased date: | 04/08/2026 (2 months ago) | |
| Sale History: | from 04/08/2026 - Private (2 months) from 10/03/2026 - Private (7 months) from 30/07/2025 - Private (1 year 3 months) from 24/05/2024 - Garage (2 years 5 months) from 03/06/2023 - Private (3 years 4 months) from 29/04/2019 - Garage (7 years 6 months) |
|
|
|
| Auctioned: | Not found | |
|
|
| Currently NCTed: | No | |
| NCT Expiry date: | 28/08/2026 (2 months ago) | |
| Currently Taxed: | No | |
| Next Tax Expiry Date: | 24/08/2026 (2 months ago) | |
| Tax Category: | PRIVATE VEHICLE | |
| Annual Road Tax Cost: | € 280 | |
| Road Tax Cost 6 Months: | € 155 | |
| Road Tax Cost 3 Months: | € 79 | |
|
|
| MOT Status | Expired | ||||
| MOT Expiry | 07/02/2020 | ||||
| MOT History | |||||
| Date | Result | Comments | Dangerous | Location | |
| 07/02/2019 | PASS | No | |||
| 29/01/2019 | FAIL |
Reason(s) for failure: Nearside Front Shock absorber has a serious fluid leak (2.7.3) Offside Front Shock absorber has a serious fluid leak (2.7.3) Nearside Front Anti-roll bar linkage ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt (2.4.G.2) Offside Front Anti-roll bar linkage ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt (2.4.G.2) |
Yes | ||
| 24/01/2018 | PASS | No | |||
| 24/01/2018 | FAIL |
Reason(s) for failure: Nearside Headlamp aim too low (1.8) |
No | ||
| 01/02/2017 | PASS | No | |||
| 27/01/2017 | FAIL |
Reason(s) for failure: Offside Rear Shock absorber has a serious fluid leak (2.7.3) Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.D.1a) |
Yes | ||
| 09/01/2016 | PASS | No | |||
|
|
| Tyres: | € 140 | |
| NCT: | € 30 | |
| Mechanical Faults: | € 140 | |
| Routine service: | € 600 | |
| Road Tax: | € 280 | |
| Fuel spend: | € 1,391 | |
| Total: | € 2,581 | |
This is an estimated annual running cost for 15,000 kms per annum. Please note road tax calculation is based on passenger car rates.
|
|
| Imported: | Yes | |
| Market Destination and Country of First Registration: | United Kingdom | |
| Manufactured in / Country of Origin: | Belgium | |
| Previous Registration: | AB01CDE | |
| Date of 1st Registration: | 29/03/2012 | |
| Date of 1st Registration in Ireland: | 29/03/2019 | |
| Price of Vehicle New: | € 38,450 | |
| Recorded Model Modifications: | 2015 (Model change) 2010 (Facelift) 2006 (Model change) 2000 (Facelift) 1995 (Introduction) |
|
| CO2: | 139 g/km | |
|
|
| iCAP Valuation: | € 6,900 | |
| No. of Examples Used: | 8 | |
| The Price of This Vehicle New: | € 38,450 | |
| Fair Trade-in Value: | € 5,450 | |
| Estimated odometer reading: | 125,000 Kms | |
|
|
![]() Year |
![]() Adult Occupant |
![]() Child Occupant |
![]() Pedestrian |
|
2006
|
![]() |
![]() |
![]() |
|
|
| Service: | Body Warranty: | Whole Engine: | Paint: | Road Assistance: |
|---|---|---|---|---|
| 24 months or 30,000 kms Expired |
144 months Expired |
36 months or 100,000 kms Expired |
36 months Expired |
24 months Expired |
|
|
| Vehicle: | 2012 Ford Galaxy | ||||||||||||
| Fail Rate: | 48.41% | ||||||||||||
| Number of tested vehicles: | 628 | ||||||||||||
| Most common failures: |
|
||||||||||||
| Comparison: |
|
|
|
This report provides a comprehensive appraisal of the 2012 Ford Galaxy Titanium 2.0 TDCi (140 PS), focusing on its technical specifications, performance, reliability and market value in Ireland. The second-generation Galaxy (2006-2015, facelifted in 2010) is a full-size seven-seat MPV renowned for its cavernous, flexible interior, which makes it a highly practical choice for larger families.
The 2.0 TDCi Galaxy is generally considered a robust family car, but there are certain issues that buyers should be aware of:
Maintenance Advice: Service intervals are 20,000 km or one year; use the correct low-ash oil for the DPF, and budget for the timing belt and water pump at 200,000 km or ten years.
Based on current listings for similar models in Ireland, the 2012 Ford Galaxy Titanium 2.0 TDCi typically ranges from €6,000 to €7,500. The valuation depends heavily on mileage, service history, the condition of the DPF and clutch, and whether the seven seats and interior show the wear of family use.
Titanium sits above Zetec in the 2010-2015 range and frequently includes:
The 2012 Ford Galaxy Titanium 2.0 TDCi is an exceptionally practical MPV that carries seven adults and their luggage over long distances in comfort. The 140 PS diesel suits the car far better than the smaller petrol engines, returning sensible running costs even when fully loaded, and the Titanium specification lifts the cabin well above the fleet-spec Zetec. Check the DPF and clutch history carefully; a well-maintained example is a strong used-market contender for a large family.
|
|
| No. | Date | Enquiry Type | User Type |
|---|---|---|---|
| 1 | 14/10/2026 | Irish Finance Check | Financial Institution |
| 2 | 20/10/2026 | Valuation | Motor Assessor |
| 3 | 20/10/2026 | Irish & UK Full Check | Independent dealer |
| 4 | 27/10/2026 | Irish & UK History Check | Private |
| 5 | 29/10/2026 | Irish & UK Full Check | Franchise dealer |
| 6 | 30/10/2026 | Valuation | Insurance Consultant |
![]() |
Thank you for being a valued customer. We are grateful for your continued support for the Only Fully Irish Owned Vehicle Data Provider. |