![]() |
![]() |
UK Car Finance CheckRef. ID: 901779552MV11VEH - 01/09/2017 |
|
Vehicle Details
| Reg: | MV11VEH | |
| Vehicle: | Ford Galaxy GHIA | |
| Engine: | 1596 Petrol 99 BHP | |
| Transmission: | Manual | |
| Colour & Bodytype: | Silver 5 dr Hatchback (5 seats) | |
| Wheelbase: | 2650 | |
| Year: | 2012 (5 years 5 months) | |
UK Finance Outstanding
| UK Finance Outstanding: | Yes | |
| Finance company: | VOLKSVAGEN BANK GMBH UK BRANCH | |
| Agreement type: | Unit Stocking | |
| Agreement reference: | 0000000000000000012121212 | |
| Agreement date: | 27/06/2016 | |
| Telephone number: | +353 (0) 1 8270823 | |
| Vehicle description: | Ford Galaxy GHIA | |
If you feel that this finance agreement has since been settled, please contact the financial institution directly.
Euroncap
![]() Year |
![]() Stars |
![]() Overall Rating |
![]() Adult Occupant |
![]() Child Occupant |
![]() Pedestrian |
![]() Safety Assist |
|
2012
|
![]() |
84% |
92%
|
82%
|
72%
|
71%
|
|